1 DYLAN TEUNS BAHRAIN VICTORIOUS 04H 42' 12'' -
2 ALEJANDRO VALVERDE MOVISTAR TEAM 04H 42' 14'' + 00H 00' 02''
3 ALEKSANDR VLASOV BORA - HANSGROHE 04H 42' 14'' + 00H 00' 02''
4 JULIAN ALAPHILIPPE QUICK-STEP ALPHA VINYL TEAM 04H 42' 17'' + 00H 00' 05''
5 DANIEL FELIPE MARTINEZ INEOS GRENADIERS 04H 42' 19'' + 00H 00' 07''
6 MICHAEL WOODS ISRAEL-PREMIER TECH 04H 42' 19'' + 00H 00' 07''
7 RUBEN ANTONIO ALMEIDA GUERREIRO EF EDUCATION - EASYPOST 04H 42' 19'' + 00H 00' 07''
8 RUDY MOLARD GROUPAMA - FDJ 04H 42' 19'' + 00H 00' 07''
9 WARREN BARGUIL TEAM ARKEA - SAMSIC 04H 42' 19'' + 00H 00' 07''
10 ALEXIS VUILLERMOZ TOTALENERGIES 04H 42' 19'' + 00H 00' 07''
11 TIESJ BENOOT JUMBO - VISMA 04H 42' 19'' + 00H 00' 07''
12 TADEJ POGACAR UAE TEAM EMIRATES 04H 42' 19'' + 00H 00' 07''
13 BENOIT COSNEFROY AG2R CITROEN TEAM 04H 42' 19'' + 00H 00' 07''
14 NICHOLAS SCHULTZ TEAM BIKEEXCHANGE-JAYCO 04H 42' 19'' + 00H 00' 07''
15 DOMENICO POZZOVIVO INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 42' 19'' + 00H 00' 07''
16 JESUS HERRADA COFIDIS 04H 42' 27'' + 00H 00' 15''
17 QUENTIN PACHER GROUPAMA - FDJ 04H 42' 29'' + 00H 00' 17''
18 MATTIAS JENSEN TREK - SEGAFREDO 04H 42' 33'' + 00H 00' 21''
19 NEILSON POWLESS EF EDUCATION - EASYPOST 04H 42' 36'' + 00H 00' 24''
20 TOBIAS HALLAND JOHANNESSEN UNO-X PRO CYCLING TEAM 04H 42' 36'' + 00H 00' 24''
21 BAUKE MOLLEMA TREK - SEGAFREDO 04H 42' 36'' + 00H 00' 24''
22 VICTOR LAFAY COFIDIS 04H 42' 36'' + 00H 00' 24''
23 TIM WELLENS LOTTO SOUDAL 04H 42' 36'' + 00H 00' 24''
24 ODD CHRISTIAN EIKING EF EDUCATION - EASYPOST 04H 42' 36'' + 00H 00' 24''
25 WOUTER POELS BAHRAIN VICTORIOUS 04H 42' 36'' + 00H 00' 24''
26 JAI HINDLEY BORA - HANSGROHE 04H 42' 36'' + 00H 00' 24''
27 KAMIEL BONNEU SPORT VLAANDEREN - BALOISE 04H 42' 36'' + 00H 00' 24''
28 SYLVAIN MONIQUET LOTTO SOUDAL 04H 42' 36'' + 00H 00' 24''
29 DIEGO ULISSI UAE TEAM EMIRATES 04H 42' 36'' + 00H 00' 24''
30 SÉBASTIEN REICHENBACH GROUPAMA - FDJ 04H 42' 36'' + 00H 00' 24''
31 ANDREY ZEITS ASTANA - QAZAQSTAN TEAM 04H 42' 36'' + 00H 00' 24''
32 MARC HIRSCHI UAE TEAM EMIRATES 04H 42' 36'' + 00H 00' 24''
33 ENRIC MAS MOVISTAR TEAM 04H 42' 45'' + 00H 00' 33''
34 VINCENZO NIBALI ASTANA - QAZAQSTAN TEAM 04H 42' 47'' + 00H 00' 35''
35 XANDRO MEURISSE ALPECIN - FENIX 04H 42' 49'' + 00H 00' 37''
36 GIANLUCA BRAMBILLA TREK - SEGAFREDO 04H 42' 49'' + 00H 00' 37''
37 CARLOS RODRIGUEZ CANO INEOS GRENADIERS 04H 42' 49'' + 00H 00' 37''
38 JEREMY CABOT TOTALENERGIES 04H 42' 53'' + 00H 00' 41''
39 FLORIS DE TIER ALPECIN - FENIX 04H 42' 56'' + 00H 00' 44''
40 SØREN KRAGH ANDERSEN TEAM DSM 04H 42' 56'' + 00H 00' 44''
41 JACK HAIG BAHRAIN VICTORIOUS 04H 42' 59'' + 00H 00' 47''
42 RIGOBERTO URAN EF EDUCATION - EASYPOST 04H 43' 03'' + 00H 00' 51''
43 REMCO EVENEPOEL QUICK-STEP ALPHA VINYL TEAM 04H 43' 03'' + 00H 00' 51''
44 KÉVIN GENIETS GROUPAMA - FDJ 04H 43' 03'' + 00H 00' 51''
45 CRISTIAN RODRIGUEZ MARTIN TOTALENERGIES 04H 43' 03'' + 00H 00' 51''
46 ANTWAN TOLHOEK TREK - SEGAFREDO 04H 43' 06'' + 00H 00' 54''
47 ELIE GESBERT TEAM ARKEA - SAMSIC 04H 43' 06'' + 00H 00' 54''
48 JAN POLANC UAE TEAM EMIRATES 04H 43' 06'' + 00H 00' 54''
49 SIMON GESCHKE COFIDIS 04H 43' 10'' + 00H 00' 58''
50 SIMONE PETILLI INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 43' 12'' + 00H 01' 00''
51 LUIS LEON SANCHEZ BAHRAIN VICTORIOUS 04H 43' 12'' + 00H 01' 00''
52 GIJS LEEMREIZE JUMBO - VISMA 04H 43' 20'' + 00H 01' 08''
53 JAKOB FUGLSANG ISRAEL-PREMIER TECH 04H 43' 28'' + 00H 01' 16''
54 HUGO HOULE ISRAEL-PREMIER TECH 04H 43' 28'' + 00H 01' 16''
55 GINO MÄDER BAHRAIN VICTORIOUS 04H 43' 28'' + 00H 01' 16''
56 VICTOR KORETZKY B&B HOTELS - KTM 04H 43' 34'' + 00H 01' 22''
57 CARLOS VERONA MOVISTAR TEAM 04H 43' 45'' + 00H 01' 33''
58 ROBERT GESINK JUMBO - VISMA 04H 43' 45'' + 00H 01' 33''
59 JONAS WILSLY UNO-X PRO CYCLING TEAM 04H 43' 45'' + 00H 01' 33''
60 GEORG ZIMMERMANN INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 43' 45'' + 00H 01' 33''
61 QUINTEN HERMANS INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 43' 45'' + 00H 01' 33''
62 GORKA IZAGIRRE INSAUSTI MOVISTAR TEAM 04H 43' 45'' + 00H 01' 33''
63 MARC SOLER UAE TEAM EMIRATES 04H 43' 50'' + 00H 01' 38''
64 MAURI VANSEVENANT QUICK-STEP ALPHA VINYL TEAM 04H 43' 52'' + 00H 01' 40''
65 STEFAN DE BOD ASTANA - QAZAQSTAN TEAM 04H 44' 06'' + 00H 01' 54''
66 ANTHONY DELAPLACE TEAM ARKEA - SAMSIC 04H 44' 06'' + 00H 01' 54''
67 JONATHAN HIVERT B&B HOTELS - KTM 04H 44' 06'' + 00H 01' 54''
68 KRISTIAN SBARAGLI ALPECIN - FENIX 04H 44' 06'' + 00H 01' 54''
69 SIMONE VELASCO ASTANA - QAZAQSTAN TEAM 04H 44' 06'' + 00H 01' 54''
70 ROBERT STANNARD ALPECIN - FENIX 04H 44' 18'' + 00H 02' 06''
71 JAN BAKELANTS INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 44' 20'' + 00H 02' 08''
72 PAUL OURSELIN TOTALENERGIES 04H 44' 24'' + 00H 02' 12''
73 AURÉLIEN PARET PEINTRE AG2R CITROEN TEAM 04H 44' 32'' + 00H 02' 20''
74 DORIAN GODON AG2R CITROEN TEAM 04H 44' 46'' + 00H 02' 34''
75 CESARE BENEDETTI BORA - HANSGROHE 04H 44' 48'' + 00H 02' 36''
76 KENNY MOLLY BINGOAL PAUWELS SAUCES WB 04H 44' 48'' + 00H 02' 36''
77 MATTHEW HOLMES LOTTO SOUDAL 04H 45' 13'' + 00H 03' 01''
78 BOB JUNGELS AG2R CITROEN TEAM 04H 45' 23'' + 00H 03' 11''
79 ELIOT LIETAER B&B HOTELS - KTM 04H 45' 23'' + 00H 03' 11''
80 ILAN VAN WILDER QUICK-STEP ALPHA VINYL TEAM 04H 45' 40'' + 00H 03' 28''
81 JULIEN BERNARD TREK - SEGAFREDO 04H 45' 45'' + 00H 03' 33''
82 TONY GALLOPIN TREK - SEGAFREDO 04H 45' 45'' + 00H 03' 33''
83 LUKASZ OWSIAN TEAM ARKEA - SAMSIC 04H 45' 45'' + 00H 03' 33''
84 LEON HEINSCHKE TEAM DSM 04H 45' 45'' + 00H 03' 33''
85 WINNER ANDREW ANACONA TEAM ARKEA - SAMSIC 04H 45' 45'' + 00H 03' 33''
86 LUIS GUILLERMO MAS MOVISTAR TEAM 04H 45' 52'' + 00H 03' 40''
87 MIKAEL CHEREL AG2R CITROEN TEAM 04H 45' 57'' + 00H 03' 45''
88 AXEL ZINGLE COFIDIS 04H 45' 57'' + 00H 03' 45''
89 ROMAIN COMBAUD TEAM DSM 04H 45' 57'' + 00H 03' 45''
90 RÉMY ROCHAS COFIDIS 04H 45' 57'' + 00H 03' 45''
91 ALAN JOUSSEAUME TOTALENERGIES 04H 46' 05'' + 00H 03' 53''
92 MICHAL KWIATKOWSKI INEOS GRENADIERS 04H 46' 26'' + 00H 04' 14''
93 ANTHONY PEREZ COFIDIS 04H 47' 00'' + 00H 04' 48''
94 HENRI VANDENABEELE TEAM DSM 04H 47' 13'' + 00H 05' 01''
95 VIKTOR VERSCHAEVE LOTTO SOUDAL 04H 47' 13'' + 00H 05' 01''
96 DAMIANO CARUSO BAHRAIN VICTORIOUS 04H 47' 13'' + 00H 05' 01''
97 GIOVANNI ALEOTTI BORA - HANSGROHE 04H 47' 13'' + 00H 05' 01''
98 GERAINT THOMAS INEOS GRENADIERS 04H 47' 13'' + 00H 05' 01''
99 STEPHEN WILLIAMS BAHRAIN VICTORIOUS 04H 47' 13'' + 00H 05' 01''
100 GIANNI VERMEERSCH ALPECIN - FENIX 04H 47' 13'' + 00H 05' 01''
101 ANTHONY ROUX GROUPAMA - FDJ 04H 47' 13'' + 00H 05' 01''
102 FREDERIK WANDAHL BORA - HANSGROHE 04H 47' 13'' + 00H 05' 01''
103 TSGABU GEBREMARYAM GRMAY TEAM BIKEEXCHANGE-JAYCO 04H 47' 13'' + 00H 05' 01''
104 LOUIS VERVAEKE QUICK-STEP ALPHA VINYL TEAM 04H 47' 13'' + 00H 05' 01''
105 GREGOR MÜHLBERGER MOVISTAR TEAM 04H 47' 13'' + 00H 05' 01''
106 SIMON GUGLIELMI TEAM ARKEA - SAMSIC 04H 47' 38'' + 00H 05' 26''
107 BRUNO ARMIRAIL GROUPAMA - FDJ 04H 48' 25'' + 00H 06' 13''
108 SIMON CARR EF EDUCATION - EASYPOST 04H 48' 25'' + 00H 06' 13''
109 VALENTIN FERRON TOTALENERGIES 04H 48' 27'' + 00H 06' 15''
110 JIMMY JANSSENS ALPECIN - FENIX 04H 48' 27'' + 00H 06' 15''
111 PASCAL EENKHOORN JUMBO - VISMA 04H 48' 27'' + 00H 06' 15''
112 JOS VAN EMDEN JUMBO - VISMA 04H 48' 34'' + 00H 06' 22''
113 DARYL IMPEY ISRAEL-PREMIER TECH 04H 49' 17'' + 00H 07' 05''
114 PIERRE ROLLAND B&B HOTELS - KTM 04H 50' 13'' + 00H 08' 01''
115 JENNO BERCKMOES SPORT VLAANDEREN - BALOISE 04H 52' 36'' + 00H 10' 24''
116 LAWRENCE WARBASSE AG2R CITROEN TEAM 04H 52' 53'' + 00H 10' 41''
117 FREDRIK DVERSNES UNO-X PRO CYCLING TEAM 04H 53' 12'' + 00H 11' 00''
118 TOM PAQUOT BINGOAL PAUWELS SAUCES WB 04H 53' 17'' + 00H 11' 05''
119 RETO HOLLENSTEIN ISRAEL-PREMIER TECH 04H 53' 17'' + 00H 11' 05''
120 ALEXANDRE BALMER TEAM BIKEEXCHANGE-JAYCO 04H 53' 17'' + 00H 11' 05''
121 JAN MAAS TEAM BIKEEXCHANGE-JAYCO 04H 53' 17'' + 00H 11' 05''
122 MATTHIEU LADAGNOUS GROUPAMA - FDJ 04H 53' 17'' + 00H 11' 05''
123 MORTEN HULGAARD UNO-X PRO CYCLING TEAM 04H 53' 17'' + 00H 11' 05''
124 SCOTT THWAITES ALPECIN - FENIX 04H 53' 17'' + 00H 11' 05''
125 CHRISTOPHER JENSEN TEAM BIKEEXCHANGE-JAYCO 04H 53' 17'' + 00H 11' 05''
126 MARCO TIZZA BINGOAL PAUWELS SAUCES WB 04H 53' 17'' + 00H 11' 05''
127 ALBERTO BETTIOL EF EDUCATION - EASYPOST 04H 53' 17'' + 00H 11' 05''
128 ANTONIO NIBALI ASTANA - QAZAQSTAN TEAM 04H 53' 42'' + 00H 11' 30''
129 ION IZAGUIRRE INSAUSTI COFIDIS 04H 53' 54'' + 00H 11' 42''
130 BEN HEALY EF EDUCATION - EASYPOST 04H 54' 10'' + 00H 11' 58''
131 THÉO DELACROIX INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 54' 28'' + 00H 12' 16''
132 SÉBASTIEN GRIGNARD LOTTO SOUDAL 04H 55' 30'' + 00H 13' 18''
133 VEGARD STAKE LAENGEN UAE TEAM EMIRATES 04H 55' 30'' + 00H 13' 18''
134 MICHEL HESSMANN JUMBO - VISMA 04H 55' 30'' + 00H 13' 18''
135 RUBEN APERS SPORT VLAANDEREN - BALOISE 04H 55' 42'' + 00H 13' 30''
136 IDE SCHELLING BORA - HANSGROHE 04H 58' 44'' + 00H 16' 32''
137 FLORIAN STORK TEAM DSM 04H 59' 02'' + 00H 16' 50''
138 PAUL LAPEIRA AG2R CITROEN TEAM 04H 59' 16'' + 00H 17' 04''
139 JESUS DAVID PEÑA JIMENEZ TEAM BIKEEXCHANGE-JAYCO 05H 01' 33'' + 00H 19' 21''
140 GILLES DE WILDE SPORT VLAANDEREN - BALOISE 05H 01' 49'' + 00H 19' 37''
Crédit photo : Nath Monn - Le Coup de Bordure.
Comments