top of page
Writer's pictureLe Coup de Bordure

Paris-Roubaix : le classement !



1 DYLAN VAN BAARLE INEOS GRENADIERS 05H 37' 00'' -

2 WOUT VAN AERT JUMBO - VISMA 05H 38' 47'' + 00H 01' 47''

3 STEFAN KÜNG GROUPAMA - FDJ 05H 38' 47'' + 00H 01' 47''

4 TOM DEVRIENDT INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 38' 47'' + 00H 01' 47''

5 MATEJ MOHORIC BAHRAIN VICTORIOUS 05H 38' 47'' + 00H 01' 47''

6 ADRIEN PETIT INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 39' 27'' + 00H 02' 27''

7 JASPER STUYVEN TREK - SEGAFREDO 05H 39' 27'' + 00H 02' 27''

8 LAURENT PICHON TEAM ARKEA - SAMSIC 05H 39' 27'' + 00H 02' 27''

9 MATHIEU VAN DER POEL ALPECIN - FENIX 05H 39' 34'' + 00H 02' 34''

10 YVES LAMPAERT QUICK-STEP ALPHA VINYL TEAM 05H 39' 59'' + 00H 02' 59''

11 BEN TURNER INEOS GRENADIERS 05H 41' 30'' + 00H 04' 30''

12 ALEXANDER KRISTOFF INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 41' 33'' + 00H 04' 33''

13 FLORIAN SENECHAL QUICK-STEP ALPHA VINYL TEAM 05H 41' 36'' + 00H 04' 36''

14 JORDI MEEUS BORA - HANSGROHE 05H 41' 47'' + 00H 04' 47''

15 MATIS LOUVEL TEAM ARKEA - SAMSIC 05H 41' 47'' + 00H 04' 47''

16 TACO VAN DER HOORN INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 41' 47'' + 00H 04' 47''

17 GREG VAN AVERMAET AG2R CITROEN TEAM 05H 41' 47'' + 00H 04' 47''

18 JOHN DEGENKOLB TEAM DSM 05H 41' 47'' + 00H 04' 47''

19 ANDREA PASQUALON INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 41' 47'' + 00H 04' 47''

20 MIKE TEUNISSEN JUMBO - VISMA 05H 41' 47'' + 00H 04' 47''

21 STEFAN BISSEGGER EF EDUCATION - EASYPOST 05H 41' 47'' + 00H 04' 47''

22 NILS POLITT BORA - HANSGROHE 05H 41' 47'' + 00H 04' 47''

23 BAPTISTE PLANCKAERT INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 41' 47'' + 00H 04' 47''

24 DRIES VAN GESTEL TOTALENERGIES 05H 41' 47'' + 00H 04' 47''

25 IVAN GARCIA CORTINA MOVISTAR TEAM 05H 41' 47'' + 00H 04' 47''

26 GUILLAUME VAN KEIRSBULCK ALPECIN - FENIX 05H 41' 47'' + 00H 04' 47''

27 ANDERS SKAARSETH UNO-X PRO CYCLING TEAM 05H 41' 47'' + 00H 04' 47''

28 OLIVIER LE GAC GROUPAMA - FDJ 05H 41' 47'' + 00H 04' 47''

29 MATHIAS JØRGENSEN MOVISTAR TEAM 05H 41' 47'' + 00H 04' 47''

30 PHILIPPE GILBERT LOTTO SOUDAL 05H 41' 47'' + 00H 04' 47''

31 CONNOR SWIFT TEAM ARKEA - SAMSIC 05H 41' 47'' + 00H 04' 47''

32 LUDOVIC ROBEET BINGOAL PAUWELS SAUCES WB 05H 41' 47'' + 00H 04' 47''

33 WARD VANHOOF SPORT VLAANDEREN - BALOISE 05H 41' 47'' + 00H 04' 47''

34 VALENTIN MADOUAS GROUPAMA - FDJ 05H 41' 47'' + 00H 04' 47''

35 FILIPPO GANNA INEOS GRENADIERS 05H 41' 47'' + 00H 04' 47''

36 JENTHE BIERMANS ISRAEL-PREMIER TECH 05H 43' 58'' + 00H 06' 58''

37 NATHAN VAN HOOYDONCK JUMBO - VISMA 05H 43' 58'' + 00H 06' 58''

38 EDVALD BOASSON HAGEN TOTALENERGIES 05H 44' 00'' + 00H 07' 00''

39 JORIS NIEUWENHUIS TEAM DSM 05H 44' 00'' + 00H 07' 00''

40 TIM MERLIER ALPECIN - FENIX 05H 44' 02'' + 00H 07' 02''

41 DAVIDE BALLERINI QUICK-STEP ALPHA VINYL TEAM 05H 48' 38'' + 00H 11' 38''

42 LEWIS ASKEY GROUPAMA - FDJ 05H 48' 51'' + 00H 11' 51''

43 MATTEO TRENTIN UAE TEAM EMIRATES 05H 49' 35'' + 00H 12' 35''

44 KASPER ASGREEN QUICK-STEP ALPHA VINYL TEAM 05H 49' 35'' + 00H 12' 35''

45 ZDENĚK ŠTYBAR QUICK-STEP ALPHA VINYL TEAM 05H 49' 35'' + 00H 12' 35''

46 STANISLAW ANIOLKOWSKI BINGOAL PAUWELS SAUCES WB 05H 49' 35'' + 00H 12' 35''

47 LUKE DURBRIDGE TEAM BIKEEXCHANGE-JAYCO 05H 49' 35'' + 00H 12' 35''

48 MAX KANTER MOVISTAR TEAM 05H 49' 35'' + 00H 12' 35''

49 SEBASTIAN LANGEVELD EF EDUCATION - EASYPOST 05H 49' 35'' + 00H 12' 35''

50 NIKI TERPSTRA TOTALENERGIES 05H 49' 35'' + 00H 12' 35''

51 NIKIAS ARNDT TEAM DSM 05H 51' 48'' + 00H 14' 48''

52 OWAIN DOULL EF EDUCATION - EASYPOST 05H 52' 16'' + 00H 15' 16''

53 JULIEN MORICE B&B HOTELS - KTM 05H 52' 16'' + 00H 15' 16''

54 OLIVER NAESEN AG2R CITROEN TEAM 05H 52' 16'' + 00H 15' 16''

55 OIER LAZKANO LOPEZ MOVISTAR TEAM 05H 52' 16'' + 00H 15' 16''

56 KEVIN VAN MELSEN INTERMARCHE - WANTY - GOBERT MATERIAUX 05H 52' 16'' + 00H 15' 16''

57 JANNIK STEIMLE QUICK-STEP ALPHA VINYL TEAM 05H 52' 16'' + 00H 15' 16''

58 GIANNI VERMEERSCH ALPECIN - FENIX 05H 52' 16'' + 00H 15' 16''

59 CEDRIC BEULLENS LOTTO SOUDAL 05H 52' 28'' + 00H 15' 28''

60 ROGER KLUGE LOTTO SOUDAL 05H 52' 28'' + 00H 15' 28''

61 BRENT VAN MOER LOTTO SOUDAL 05H 52' 28'' + 00H 15' 28''

62 GUILLAUME BOIVIN ISRAEL-PREMIER TECH 05H 52' 28'' + 00H 15' 28''

63 SILVAN DILLIER ALPECIN - FENIX 05H 52' 28'' + 00H 15' 28''

64 JENS REYNDERS SPORT VLAANDEREN - BALOISE 05H 52' 28'' + 00H 15' 28''

65 ALEXIS RENARD COFIDIS 05H 52' 28'' + 00H 15' 28''

66 CYRIL LEMOINE B&B HOTELS - KTM 05H 52' 28'' + 00H 15' 28''

67 EDDY FINE COFIDIS 05H 52' 28'' + 00H 15' 28''

68 SENNE LEYSEN ALPECIN - FENIX 05H 52' 28'' + 00H 15' 28''

69 ERIK NORDSAETER RESELL UNO-X PRO CYCLING TEAM 05H 52' 28'' + 00H 15' 28''

70 ALEXANDRE DELETTRE COFIDIS 05H 52' 28'' + 00H 15' 28''

71 VEGARD STAKE LAENGEN UAE TEAM EMIRATES 05H 52' 28'' + 00H 15' 28''

72 DANIEL OSS TOTALENERGIES 05H 52' 28'' + 00H 15' 28''

73 BRAM WELTEN GROUPAMA - FDJ 05H 52' 28'' + 00H 15' 28''

74 JONAS RUTSCH EF EDUCATION - EASYPOST 05H 52' 28'' + 00H 15' 28''

75 PIET ALLEGAERT COFIDIS 05H 52' 28'' + 00H 15' 28''

76 JASHA SÜTTERLIN BAHRAIN VICTORIOUS 05H 52' 34'' + 00H 15' 34''

77 MICHAL KWIATKOWSKI INEOS GRENADIERS 05H 52' 34'' + 00H 15' 34''

78 JENS KEUKELEIRE EF EDUCATION - EASYPOST 05H 52' 43'' + 00H 15' 43''

79 KARL PATRICK LAUK BINGOAL PAUWELS SAUCES WB 05H 54' 27'' + 00H 17' 27''

80 BENJAMIN DECLERCQ TEAM ARKEA - SAMSIC 05H 54' 27'' + 00H 17' 27''

81 RETO HOLLENSTEIN ISRAEL-PREMIER TECH 05H 54' 27'' + 00H 17' 27''

82 EDOARDO AFFINI JUMBO - VISMA 05H 54' 27'' + 00H 17' 27''

83 LUCA MOZZATO B&B HOTELS - KTM 05H 54' 27'' + 00H 17' 27''

84 CASPER PEDERSEN TEAM DSM 05H 54' 27'' + 00H 17' 27''

85 JONAS KOCH BORA - HANSGROHE 05H 54' 27'' + 00H 17' 27''

86 JACK BAUER TEAM BIKEEXCHANGE-JAYCO 05H 54' 27'' + 00H 17' 27''

87 MACIEJ BODNAR TOTALENERGIES 05H 54' 27'' + 00H 17' 27''

88 SANDER DE PESTEL SPORT VLAANDEREN - BALOISE 05H 54' 30'' + 00H 17' 30''

24 views0 comments

Recent Posts

See All

Opmerkingen


bottom of page